Build Your Custom PEACH™ Unit
The chart below contains the various options available to customize the PEACH™ unit to your specifications. Contact On Site Manufacturing to request a specialized quote or if you need additional information on any of the items listed below.

To see a picture of each of the options listed below, click on the name of the option.
| OPTION | MODEL | SIZE |
| PC1010 | 1/2 HP; 1 Gal | |
| KL450 | 6 x 500W | |
| KL465 | 6 x 650W | |
| KL475 | 6 x 750W | |
| ZL375 | Per Customer Specs | |
| Custom Lettering / Logo | N/A | Per Customer Specs |
| Custom Exterior Paint Color | N/A | Per Customer Specs |
| N/A | 10'L x 12'W x 10'H | |
| N/A | 16'L x 12'W x 10'H | |
| N/A | 20'L x 12'W x 10'H | |
| 1621-130-KIT | N/A | |
| WP - 1 | 66 Gal / Hr | |
| WP - 2 | 360 Gal / Hr | |
| Distribution Box and Wire Run Install | DB30NT-B6Q-S1 | 6 Duplex GFCI |
| Power Only Electrical Distribution Package | Dependent on Customer Specifications | |
Patent Pending


